4100 AED – 4300 AEDPrice range: 4100 AED through 4300 AED
2 to 3 Days
| Specification | Details |
|---|---|
| Model | Apple iPhone 16 Pro Max |
| Announcement / Release | Announced September 9, 2024 · Released September 20, 2024 |
| Operating System | iOS 18 (with Apple Intelligence features) |
| Chipset (SoC) | Apple A18 Pro |
| CPU | Hexa-core (2 performance cores + 4 efficiency cores) — high clock performance cores + efficiency cores |
| GPU | Apple GPU (6-core high-performance GPU variant) |
| Neural Engine / AI | 16-core Neural Engine (on-device ML / AI acceleration) |
| RAM | 8 GB LPDDR5X |
| Storage Options | 256 GB / 512 GB / 1 TB (varies by market; some references list 128 GB for other Pro models) |
| Display | 6.9-inch Super Retina XDR OLED 2868 × 1320 pixels (~460 ppi) ProMotion up to 120Hz, Always-On display, HDR, True Tone, Dynamic Island |
| Dimensions | 163.0 × 77.6 × 8.25 mm |
| Weight | ~227 grams |
| Build | Glass front (Corning), glass back (Corning), Grade-5 titanium frame |
| Colors | Desert Titanium, Natural Titanium, White Titanium, Black Titanium (availability varies by region) |
| SIM | Dual eSIM (varies by country); some regional models support nano-SIM + eSIM |
| Rear Camera System | Triple camera: • Main: 48 MP (Fusion architecture, quad-pixel processing) • Ultra-wide: 48 MP • Telephoto: 12 MP 5× (tetraprism periscope-style on Pro Max) Key features: ProRAW, ProRes, Night mode, Photonic Engine, 4K/120fps video recording, advanced stabilization |
| Front Camera | Ultrawide / TrueDepth front camera (Face ID) — high-resolution selfie, 4K video support |
| Video Recording | Up to 4K at 60fps (multiple modes), 4K at 120fps slow motion, Cinematic mode, ProRes capture |
| Battery | ~4685 mAh (typical) — improved battery life vs previous generation; fast charging via USB-C, MagSafe wireless charging supported |
| Charging | USB-C (fast charge capable), MagSafe wireless charging, Qi2 compatible |
| Connectivity | 5G (sub-6 & mmWave where supported), Wi-Fi 6E (or newer depending on market), Bluetooth 5.x, UWB, NFC |
| Sensors | Face ID, LiDAR scanner, Proximity, Ambient light, Accelerometer, Gyro, Barometer |
| Water / Dust Resistance | IP68 (water resistant up to 6 meters for 30 minutes, per IEC 60529 test conditions) |
| Audio | Stereo speakers, Spatial Audio support, studio-quality microphones |
| Other Notable Features | Dynamic Island, Action button (customizable), improved on-device AI features, advanced thermal/battery improvements |
What is a Renewed Device?
A renewed device from HB Mobiles is a smartphone that has been thoroughly inspected, cleaned, and—if necessary—expertly repaired using only genuine parts. Each device undergoes a complete quality check to ensure top performance and reliability. You’ll also enjoy a 06-month warranty covering any functional issues, just like a brand-new device, plus a 10-day return window in case of any defects.
When Will I Receive My Order?
We usually ship orders within 24 hours. However, to be safe, please allow 1–3 working days for delivery. You’ll receive real-time updates on your order through WhatsApp and Email from the moment of purchase until your item arrives.




















































